mirror of
https://github.com/alfishe/amiga-bootcamp.git
synced 2026-06-13 00:26:28 +00:00
Comprehensive technical documentation covering: - Hardware: OCS/ECS/AGA custom chip registers, Copper & Blitter deep dives - Boot sequence: cold boot through startup-sequence - Binary format: HUNK executable spec, relocation, debug info - Linking & ABI: .fd files, LVO tables, register calling conventions - Exec kernel: tasks, interrupts, memory, signals, semaphores - AmigaDOS: file I/O, FFS/OFS layout, CLI/Shell scripting - Graphics: planar bitmaps, Copper programming, HAM/EHB modes - Intuition: screens, windows, IDCMP, BOOPSI - Devices: trackdisk, SCSI, serial, timer, audio, keyboard - Libraries: utility, expansion, IFFParse, locale, ARexx - Networking: bsdsocket API, SANA-II, TCP/IP stack comparison - Toolchain: GCC, vasm/vlink, SAS/C, NDK, debugging - Reverse engineering: IDA/Ghidra setup, compiler fingerprints, case studies - CPU & MMU: 68040/060 emulation libs, PMMU, cache management - Driver development: SANA-II, Picasso96/RTG, AHI audio All files include breadcrumb navigation. No local paths or proprietary content.
2.2 KiB
2.2 KiB
Amiga Hardware Models Reference
Model Specification Table
| Model | Year | CPU | MHz | Chipset | Chip RAM | ROM | Expansion |
|---|---|---|---|---|---|---|---|
| A1000 | 1985 | 68000 | 7.14 | OCS | 256 KB | 256 KB | Sidecar |
| A500 | 1987 | 68000 | 7.09 | OCS | 512 KB | 256 KB | Edge connector |
| A2000 | 1987 | 68000 | 7.14 | OCS/ECS | 512 KB–1 MB | 256/512 KB | Zorro II, ISA, CPU slot |
| A500+ | 1991 | 68000 | 7.09 | ECS | 1 MB | 512 KB | Edge connector |
| A600 | 1992 | 68000 | 7.09 | ECS | 1 MB | 512 KB | PCMCIA, IDE, trapdoor |
| A3000 | 1990 | 68030 | 16/25 | ECS | 1 MB | 512 KB | Zorro III, ISA, SCSI |
| A1200 | 1992 | 68020 | 14.18 | AGA | 2 MB | 512 KB | PCMCIA, IDE, trapdoor |
| A4000 | 1992 | 68030/040 | 25 | AGA | 2 MB | 512 KB | Zorro III, IDE |
| A4000T | 1994 | 68040/060 | 25 | AGA | 2 MB | 512 KB | Zorro III, SCSI |
| CD32 | 1993 | 68020 | 14.18 | AGA | 2 MB | 512 KB | SX-1, CD-ROM |
CPU Feature Matrix
| CPU | Bus | Address | I-Cache | D-Cache | MMU | FPU |
|---|---|---|---|---|---|---|
| 68000 | 16-bit | 24-bit | — | — | — | External 68881 |
| 68020 | 32-bit | 32-bit | 256 B direct | — | External 68851 | External 68881/2 |
| 68030 | 32-bit | 32-bit | 256 B | 256 B | On-chip | External 68882 |
| 68040 | 32-bit | 32-bit | 4 KB 4-way | 4 KB 4-way | On-chip | On-chip (partial) |
| 68060 | 32-bit | 32-bit | 8 KB 4-way | 8 KB 4-way | On-chip | On-chip (partial) |
Note
68040 and 68060 have on-chip FPUs that omit transcendental instructions. AmigaOS provides
68040.libraryand68060.libraryto trap the missing opcodes via Line-F emulation.
Kickstart ROM Sizes
| OS Version | ROM Size | Part | Models |
|---|---|---|---|
| 1.2 / 1.3 | 256 KB | Single | A500, A2000 |
| 2.04 | 512 KB | Single | A500+, A600, A3000 |
| 3.0 / 3.1 | 512 KB | Single | A1200, A4000 |
| 3.1 | 512 KB + 512 KB Ext | Pair | A4000 (with ext ROM) |
References
- Commodore A1200 Technical Reference Manual —
Documentation/A1200/local archive - Commodore A4000 Technical Reference Manual —
Documentation/A4000/local archive - ADCD 2.1 Hardware Manual: http://amigadev.elowar.com/read/ADCD_2.1/Hardware_Manual_guide/node0000.html